Like what you see? Your own finances could look this organized.
Start Free - No Credit Card
Investment desk
Investments
See portfolio value, return, dividends, and holdings without digging through every lot first.
Largest portfolio
Demo Portfolio
$19,163
Portfolio Value
+$678
Gain / Loss
+3.7%
Total Return
1 / 5
Portfolios / Holdings
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| GOOGL | $2,886.76 | $0.00 Annually | 1.00 | $2,886.76 | $2,915.92 | $-29.16 | |
| TSLA | $1,055.03 | $0.00 Annually | 9.00 | $9,495.27 | $959.12 | $863.19 | |
| NVDA | $678.78 | $0.04 Quarterly | 7.00 | $4,751.46 | $707.06 | $-197.96 | |
| ADBE | $620.06 | $0.00 Annually | 1.00 | $620.06 | $563.69 | $56.37 | |
| VTI | $201.38 | $0.25 Quarterly | 7.00 | $1,409.66 | $203.41 | $-14.21 |
Portfolio Allocation
TSLA
49.5%
$9,495
NVDA
24.8%
$4,751
GOOGL
15.1%
$2,887
VTI
7.4%
$1,410
ADBE
3.2%
$620
Portfolio Performance
Performance Summary
+$3,461
Period Change
+22.0%
Period Return
$19,163
Current Value
+$678
Total Gain/Loss
$18,485
Cost Basis
+3.7%
Total Return