Like what you see? Your own finances could look this organized.
Start Free - No Credit Card
Investment desk
Investments
See portfolio value, return, dividends, and holdings without digging through every lot first.
Largest portfolio
Demo Portfolio
$36,954
Portfolio Value
-$1,559
Gain / Loss
-4.0%
Total Return
1 / 5
Portfolios / Holdings
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| GOOGL | $2,769.09 | $0.00 Annually | 3.00 | $8,307.27 | $2,977.52 | $-625.29 | |
| ADBE | $540.13 | $0.00 Annually | 7.00 | $3,780.91 | $568.56 | $-199.01 | |
| V | $230.96 | $0.13 Quarterly | 29.00 | $6,697.84 | $226.43 | $131.37 | |
| MA | $369.70 | $0.15 Quarterly | 25.00 | $9,242.50 | $393.30 | $-590.00 | |
| QYLD | $23.93 | $0.22 Monthly | 373.00 | $8,925.89 | $24.67 | $-276.02 |
Portfolio Allocation
MA
25.0%
$9,243
QYLD
24.2%
$8,926
GOOGL
22.5%
$8,307
V
18.1%
$6,698
ADBE
10.2%
$3,781
Portfolio Performance
Performance Summary
+$6,674
Period Change
+22.0%
Period Return
$36,954
Current Value
$1,559
Total Gain/Loss
$38,513
Cost Basis
-4.0%
Total Return